Preliminary Round – Monday, Feb. 5
7-3 Franklin Regional 69, 8-1 Obama Academy 6
3-4 Central Dauphin 31, 1-3 Boyertown 25
11-2 Easton 55, 12-2 St. Joseph’s Prep 18
3-3 Wilson West Lawn 38, 1-4 Quakertown 23
First Round – Thursday, Feb. 8
1-1 Council Rock South 37, 7-3 Franklin Regional 24
6-1 Central Mountain 35, 3-2 Boiling Springs 25
7-2 Trinity 54, 4-1 Selinsgrove 14
11-1 Bethlehem Catholic 37, 3-4 Central Dauphin 18
3-1 Gettysburg 45, 12-1 LaSalle College High 12
11-2 Easton 44, 2-1 West Scranton 17
1-2 Pennridge 48, 10-1 Erie Cathedral Prep 13
3-3 Wilson West Lawn 30, 7-1 Connellsville 29
First Round Consolations – Fri. Feb. 9 – 10:30am
7-3 Franklin Regional 35, 3-2 Boiling Springs 23
3-4 Central Dauphin 48, 4-1 Selinsgrove 26
12-1 LaSalle College High 30, 2-1 West Scranton 24
7-1 Connellsville 43, 10-1 Erie Cathedral Prep 16
Quarterfinals – Friday, Feb. 9 – 2:00pm
6-1 Central Mountain 32, 1-1 Council Rock South 27
11-1 Bethlehem Catholic 41, 7-2 Trinity 24
11-2 Easton 29, 3-1 Gettysburg 21
1-2 Pennridge 30, 3-3 Wilson West Lawn 24
Second Round Consolations – Fri. Feb. 9 – 5:30pm
7-3 Franklin Regional 29, 3-3 Wilson West Lawn 22
3-4 Central Dauphin 30, 3-1 Gettysburg 28
7-2 Trinity 45, 12-1 LaSalle College High 23
7-1 Connellsville 43, 1-1 Council Rock South 16
Semifinals – Fri. Feb. 9 – 7:00pm
11-1 Bethlehem Catholic 34, 6-1 Central Mountain 19
11-2 Easton 29, 1-2 Pennridge 27
Third Round Consolations – Feb. 10 – 9:00am
3-4 Central Dauphin 29, 7-3 Franklin Regional 26
7-1 Connellsville 30, 7-2 Trinity 26
Fourth Round Consolations: Feb. 10 – 11:00am
6-1 Central Mountain 42, 3-4 Central Dauphin 16
1-2 Pennridge 39, 7-1 Connellsville 33
Consolations Finals – Feb. 10 – 1:00pm
6-1 Central Mountain 28, 1-2 Pennridge 24
Championship Finals – Feb. 10 – 1:00pm
1-1 Bethlehem Catholic 33, 11-2 Easton 24